Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 373.49 | 420.51 | 395.60 | 380.24 | 482.89 |
Expenses | 306.05 | 329.22 | 332.37 | 316.80 | 386.70 |
EBITDA | 88.74 | 113.03 | 85.76 | 87.72 | 126.92 |
EBIT | 71.80 | 95.70 | 67.48 | 68.82 | 105.88 |
Profit Before Tax | 67.44 | 91.28 | 63.22 | 63.44 | 96.18 |
Net Profit | 48.19 | 63.02 | 47.14 | 47.84 | 73.52 |
Financial Ratios | |||||
Operating Profit Margin | 23.79% | 27.25% | 21.80% | 23.25% | 26.95% |
Net Profit Margin | 12.92% | 15.19% | 11.98% | 12.68% | 15.61% |
Earning Per Share (Diluted) | 5.32 | 6.95 | 5.20 | 5.27 | 8.11 |
Dividends Per Share | 2.00 | 0.00 | 0.00 | 0.00 | 2.50 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us