
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| MMTC | NA (0.00%) | 20.07 | 4.23 | ₹8,971.50Cr | 50.10 | 78.35 |
| Mrugesh Trading | NA (0.00%) | 0 | 94.56 | ₹6,819.93Cr | NA | NA |
| Bharat Global Developers | NA (0.00%) | -- | 8.02 | ₹1,525.98Cr | NA | NA |
| Media Matrix Worldwide | NA (0.00%) | 145.67 | 22.13 | ₹1,485.03Cr | 9.02 | 16.57 |
| Shah Foods | NA (0.00%) | 282.98 | 5.26 | ₹930.27Cr | NA | NA |
| Pervasive Commodities | NA (0.00%) | 0 | 10 | ₹899.15Cr | NA | NA |
| Maxgrow India | NA (0.00%) | 1.32 | 0.37 | ₹768.74Cr | NA | NA |
Issued in the interest of Investors