| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| Nifty Bank | Financial | ID | 3.25% | 
| Ather Energy Ltd. | Automobile | Equity | 3.19% | 
| Kalpataru Projects International Ltd. | Capital Goods | Equity | 2.79% | 
| E.I.D. - Parry (India) Ltd. | Consumer Staples | Equity | 2.69% | 
| SBFC Finance Ltd. | Financial | Equity | 2.66% | 
| Chalet Hotels Ltd. | Services | Equity | 2.60% | 
| City Union Bank Ltd. | Financial | Equity | 2.50% | 
| Reserve Bank of India | Financial | T-Bills | 2.47% | 
| Krishna Institute of Medical Sciences Ltd | Healthcare | Equity | 2.42% | 
| DOMS Industries Ltd. | Consumer Staples | Equity | 2.31% | 
| K.P.R. Mill Ltd. | Textiles | Equity | 2.30% | 
| Kajaria Ceramics Ltd. | Construction | Equity | 2.30% | 
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | Chemicals | Equity | 2.22% | 
| Cholamandalam Financial Holdings Ltd. | Financial | Equity | 2.08% | 
| Navin Fluorine International Ltd. | Chemicals | Equity | 1.95% | 
| Finolex Industries Ltd. | Chemicals | Equity | 1.95% | 
| Sundram Fasteners Ltd. | Capital Goods | Equity | 1.89% | 
| V-Guard Industries Ltd. | Consumer Discretionary | Equity | 1.79% | 
| Aptus Value Housing Finance India Ltd. | Financial | Equity | 1.76% | 
| Blue Star Ltd. | Consumer Discretionary | Equity | 1.74% | 
| Lemon Tree Hotels Ltd. | Services | Equity | 1.63% | 
| CMS Info Systems Ltd. | Services | Equity | 1.57% | 
| Ratnamani Metals & Tubes Ltd. | Metals & Mining | Equity | 1.44% | 
| Triveni Turbine Ltd. | Construction | Equity | 1.44% | 
| Balrampur Chini Mills Ltd. | Consumer Staples | Equity | 1.41% | 
| Dodla Dairy Ltd | Consumer Staples | Equity | 1.37% | 
| Elgi Equipments Ltd. | Capital Goods | Equity | 1.36% | 
| Westlife Foodworld Ltd. | Services | Equity | 1.35% | 
| Afcons Infrastructure Ltd. | Construction | Equity | 1.29% | 
| Carborundum Universal Ltd. | Metals & Mining | Equity | 1.28% | 
| Ahluwalia Contracts (India) Ltd. | Construction | Equity | 1.26% | 
| Esab India Ltd. | Capital Goods | Equity | 1.25% | 
| Star Health and Allied Insurance Company Ltd. | Insurance | Equity | 1.22% | 
| Chemplast Sanmar Ltd. | Chemicals | Equity | 1.20% | 
| Anand Rathi Wealth Ltd. | Financial | Equity | 1.19% | 
| CSB Bank Ltd. | Financial | Equity | 1.15% | 
| Brigade Enterprises Ltd. | Construction | Equity | 1.12% | 
| Happiest Minds Technologies Ltd. | Technology | Equity | 1.04% | 
| TTK Prestige Ltd. | Consumer Discretionary | Equity | 1.04% | 
| HEG Ltd. | Construction | Equity | 0.98% | 
| Happy Forgings Ltd. | Metals & Mining | Equity | 0.95% | 
| Indiamart Intermesh Ltd. | Services | Equity | 0.95% | 
| ZF Commercial Vehicle Control Systems India Ltd. | Automobile | Equity | 0.94% | 
| GR Infraprojects Ltd. | Construction | Equity | 0.93% | 
| Hawkins Cookers Ltd. | Consumer Discretionary | Equity | 0.91% | 
| Archean Chemical Industries Ltd. | Chemicals | Equity | 0.85% | 
| Indian Energy Exchange Ltd. | Services | Equity | 0.84% | 
| Fine Organic Industries Ltd. | Chemicals | Equity | 0.84% | 
| Electronics Mart India Ltd. | Services | Equity | 0.79% | 
| Hatsun Agro Product Ltd. | Consumer Staples | Equity | 0.75% | 
| Thangamayil Jewellery Ltd. | Consumer Discretionary | Equity | 0.73% | 
| Sansera Engineering Ltd. | Automobile | Equity | 0.68% | 
| Vedant Fashions Ltd. | Services | Equity | 0.68% | 
| Clean Science And Technology Ltd. | Chemicals | Equity | 0.68% | 
| Go Fashion (India) Ltd. | Services | Equity | 0.66% | 
| KNR Constructions Ltd. | Construction | Equity | 0.63% | 
| Sheela Foam Ltd. | Consumer Discretionary | Equity | 0.59% | 
| Star Cement Ltd. | Construction | Equity | 0.53% | 
| PVR Inox Ltd. | Services | Equity | 0.43% | 
| VST Industries Ltd. | Consumer Staples | Equity | 0.36% | 
| Rossari Biotech Ltd. | Chemicals | Equity | 0.35% | 
| Rajratan Global Wire Ltd. | Metals & Mining | Equity | 0.33% | 
| ACME Solar Holdings Ltd. | Energy | Equity | 0.23% | 
| Relaxo Footwears Ltd. | Consumer Staples | Equity | 0.23% | 
| Ajax Engineering Ltd. | Capital Goods | Equity | 0.22% | 
| Reserve Bank of India | Financial | T-Bills | 0.18% | 
| V-Mart Retail Ltd. | Services | Equity | 0.04% | 
| CCL Products (India) Ltd. | Consumer Staples | Equity | 0.01% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | ₹500 | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | -0.3% | 16.1% | 25.6% | 23.9% | 
| Category average | 0.6% | 21.3% | 28.3% | NA | 
| Rank with in category | 29 | 29 | 22 | NA | 
| Equity, Small Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| Nippon India Small Cap Fund Direct IDCW | 4 | -0.6% | 24.3% | 66,136.11 | 
| Franklin India Small Cap Fund Direct IDCW | 4 | -1.8% | 23.5% | 13,265.80 | 
| Invesco India Smallcap Fund Direct IDCW | 5 | NA | NA | 8,055.38 | 
| Bandhan Small Cap Fund Direct IDCW | 5 | NA | NA | 15,737.73 | 
| Quant Small Cap Fund Direct Plan IDCW | 4 | NA | NA | 29,287.52 | 
Inclusive of GST
Exit load of 1% if redeemed within 1 year
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
