NAV: 29 Nov 2024 | ₹10.00 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | NA |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Arbitrage Fund Direct Growth | 5 | 8.3% | 7.3% | 17,656.72 |
Kotak Equity Arbitrage Fund Direct Growth | 4 | 8.4% | 7.0% | 53,682.68 |
Tata Arbitrage Fund Direct Growth | 5 | 8.4% | 6.9% | 11,671.92 |
Nippon India Arbitrage Fund Direct Growth | 4 | 8.2% | 6.8% | 15,257.72 |
Aditya Birla Sun Life Arbitrage Fund Direct Growth | 4 | 8.3% | 6.8% | 12,502.74 |
Inclusive of GST
Exit load of 0.25%, if redeemed within 7 days.
0.005% (from July 1st, 2020)
NA
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹500 |
Min. for SIP | ₹500 |