| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | -1.6% | 15.4% | 12.7% |
| Category average | NA | -1.8% | 15.5% | NA |
| Rank with in category | NA | 54 | 32 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Parag Parikh Flexi Cap Fund IDCW | 5 | 4.7% | 21.3% | 1,25,799.63 |
Invesco India Flexi Cap Fund IDCW | 5 | -3.7% | 20.8% | 4,680.24 |
ICICI Prudential Flexicap Fund IDCW | 4 | 5.1% | 19.1% | 20,054.88 |
Nippon India Flexi Cap Fund IDCW | 3 | -1.6% | 15.4% | 9,632.16 |
WhiteOak Capital Flexi Cap Fund IDCW | 4 | NA | NA | 6,481.36 |
Inclusive of GST
Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 365 days
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.