| Name | Sector | Instrument | Assets |
|---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 6.39% |
Fortis Healthcare Ltd. | Healthcare | Equity | 5.02% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 5.00% |
ICICI Bank Ltd. | Financial | Equity | 4.99% |
Reliance Industries Ltd. | Energy | Equity | 4.46% |
Wockhardt Ltd. | Healthcare | Equity | 4.37% |
Bharti Airtel Ltd. | Communication | Equity | 4.09% |
Tata Consumer Products Ltd. | Consumer Staples | Equity | 3.48% |
Larsen & Toubro Ltd. | Construction | Equity | 3.39% |
Oracle Financial Services Software Ltd. | Technology | Equity | 3.38% |
ZF Commercial Vehicle Control Systems India Ltd. | Automobile | Equity | 3.35% |
Vedanta Ltd. | Metals & Mining | Equity | 3.34% |
Solar Industries India Ltd. | Chemicals | Equity | 3.27% |
Anant Raj Ltd. | Construction | Equity | 3.19% |
State Bank of India | Financial | Equity | 3.06% |
Maruti Suzuki India Ltd. | Automobile | Equity | 3.05% |
CESC Ltd. | Energy | Equity | 2.85% |
Graphite India Ltd. | Capital Goods | Equity | 2.77% |
KRN Heat Exchanger And Refrigeration Ltd. | Capital Goods | Equity | 2.76% |
HDFC Life Insurance Co Ltd. | Insurance | Equity | 2.75% |
ITC Ltd. | Consumer Staples | Equity | 2.74% |
Ultratech Cement Ltd. | Construction | Equity | 2.74% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 2.65% |
Canara Bank | Financial | Equity | 2.32% |
Siemens Energy India Ltd. | Energy | Equity | 2.30% |
Persistent Systems Ltd. | Technology | Futures | 1.96% |
Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 1.95% |
AIA Engineering Ltd. | Metals & Mining | Equity | 1.80% |
Shakti Pumps (India) Ltd. | Capital Goods | Equity | 1.47% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.08% |
ITI Banking and PSU Debt Fund Direct-Growth | NA | Mutual Fund | 0.88% |
Maruti Suzuki India Ltd. | Automobile | Futures | 0.71% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹500 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 3.2% | 11.2% | 7.5% | 62.7% |
| Category average | NA | NA | 3.6% | NA |
| Rank with in category | 26 | 13 | 15 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 4.0% | 23.2% | 3,999.72 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 9.4% | 22.5% | 1,19,723.33 |
HDFC Flexi Cap Direct Plan Growth | 5 | 8.3% | 22.4% | 85,559.59 |
HSBC Flexi Cap Fund Direct Growth | 4 | 1.7% | 20.4% | 5,049.19 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 5.9% | 19.0% | 18,912.06 |
Inclusive of GST
Exit load of 0.50%, if redeemed within 3 months.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.