NAV: 31 Mar 2021 | ₹2,101.79 |
Min. SIP amount | Not Supported |
Rating | 4 |
Fund size | ₹18.05Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 4.7% | 6.7% | 7.3% | 8.2% |
Category average | 7.1% | 5.9% | 5.3% | NA |
Rank with in category | 19 | 6 | 5 | NA |
Debt, Ultra Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Ultra Short Duration Fund Direct Growth | 5 | 8.0% | 6.9% | 7,256.63 |
Axis Ultra Short Duration Fund Direct Growth | 4 | 7.9% | 6.7% | 5,201.51 |
ICICI Prudential Ultra Short Term Fund Direct Growth | 4 | 7.8% | 6.6% | 13,757.04 |
Tata Ultra Short Term Fund Direct Growth | 4 | 7.8% | 6.6% | 2,620.23 |
Mahindra Manulife Ultra Short Duration Fund Direct Growth | 4 | 7.7% | 6.5% | 235.61 |
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 81.34% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |