| Name | Sector | Instrument | Assets |
|---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 1.25% |
GOI | Sovereign | GOI Sec | 1.25% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 1.2% | 2.5% | 5.6% | 6.3% |
| Category average | NA | NA | 6.4% | NA |
| Rank with in category | 47 | 46 | 41 | NA |
| Debt, Liquid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Bank of India Liquid Fund Growth | 5 | 6.7% | 7.0% | 1,512.94 |
Axis Liquid Fund Growth | 5 | 6.7% | 7.0% | 35,360.42 |
Aditya Birla Sun Life Liquid Fund Growth | 4 | 6.7% | 7.0% | 56,938.32 |
UTI Liquid Plan Growth | 4 | 6.7% | 7.0% | 28,884.74 |
ICICI Prudential Liquid Fund Growth | 4 | 6.6% | 7.0% | 45,629.29 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.