Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -1.9% | 16.3% | 21.3% | 13.2% |
Category average | -4.0% | 15.4% | 19.7% | NA |
Rank with in category | 11 | 36 | 19 | NA |
Equity, Large Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Nippon India Large Cap Fund Direct Growth | 5 | 2.1% | 21.4% | 45,012.18 |
ICICI Prudential Large Cap Fund Direct Growth | 5 | -0.4% | 19.9% | 71,839.85 |
DSP Large Cap Fund Direct Growth | 5 | -0.5% | 19.4% | 6,397.58 |
HDFC Large Cap Fund Direct Growth | 5 | -4.3% | 18.0% | 37,659.18 |
Canara Robeco Large Cap Fund Direct Growth | 4 | -0.9% | 17.3% | 16,280.52 |
Inclusive of GST
Exit load of 1% if redeemed within 1 year
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.