Min. for 1st investment | ₹100 |
Min. for 2nd investment onwards | ₹100 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -1.2% | 17.6% | 19.6% | 14.1% |
Category average | -2.9% | 15.2% | 19.3% | NA |
Rank with in category | 42 | 27 | 33 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 3.3% | 24.1% | 3,666.47 |
HDFC Flexi Cap Direct Plan Growth | 5 | 5.8% | 22.5% | 81,935.61 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 8.1% | 21.1% | 1,15,040.08 |
HSBC Flexi Cap Fund Direct Growth | 4 | -1.3% | 19.9% | 4,975.41 |
Franklin India Flexi Cap Fund Direct Growth | 4 | -1.8% | 18.5% | 18,726.71 |
Inclusive of GST
Exit load of 1%, if redeemed within 1 month.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.