Fund name | 1Y | 3Y | 5Y |
---|---|---|---|
Bandhan Small Cap Fund Direct Growth Equity Small Cap 4 | 17.6% | 26.4% | 37.4% |
Tata Small Cap Fund Direct Growth Equity Small Cap 5 | 9.4% | 21.4% | 36.2% |
Nippon India Small Cap Fund Direct Growth Equity Small Cap 4 | 6.2% | 21.0% | 39.5% |
Quant Small Cap Fund Direct Plan Growth Equity Small Cap 5 | -1.9% | 19.8% | 49.2% |
Axis Small Cap Fund Direct Growth Equity Small Cap 3 | 11.6% | 17.4% | 31.3% |
SBI Small Cap Fund Direct Growth Equity Small Cap 3 | 5.1% | 15.9% | 30.8% |
Canara Robeco Small Cap Fund Direct Growth Equity Small Cap 3 | 5.1% | 14.1% | 36.0% |
Kotak Small Cap Fund Direct Growth Equity Small Cap 2 | 6.5% | 13.8% | 34.8% |
Groww Nifty Smallcap 250 Index Fund Direct Growth Equity Small Cap | 1.6% | NA | NA |
Motilal Oswal Nifty Microcap 250 Index Fund Direct Growth Equity Small Cap | 6.0% | NA | NA |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us