Fund name | 1Y | 3Y | 5Y |
---|---|---|---|
Nippon India Large Cap Fund Direct Growth Equity Large Cap 5 | 8.8% | 19.1% | 27.2% |
ICICI Prudential Bluechip Fund Direct Growth Equity Large Cap 5 | 10.3% | 17.1% | 25.3% |
DSP Nifty Next 50 Index Fund Direct Growth Equity Large Cap 3 | 3.8% | 14.3% | 22.6% |
UTI Nifty Next 50 Index Fund Direct Growth Equity Large Cap 3 | 4.0% | 14.3% | 22.7% |
ICICI Prudential Nifty Next 50 Index Direct Growth Equity Large Cap 1 | 3.6% | 14.1% | 22.5% |
SBI Bluechip Direct Plan Growth Equity Large Cap 4 | 10.5% | 13.7% | 22.8% |
Navi Nifty 50 Index Fund Direct Growth Equity Large Cap 3 | 8.8% | 11.9% | NA |
UTI Nifty 50 Index Fund Direct Growth Equity Large Cap 3 | 8.8% | 11.9% | 21.9% |
UTI Nifty200 Momentum 30 Index Fund Direct Growth Equity Large & MidCap 1 | -9.3% | 11.8% | NA |
Groww Nifty Total Market Index Fund Direct Growth Equity Flexi Cap | 6.8% | NA | NA |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us