Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | 0.4% | NA | NA | -0.8% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Flexi Cap Fund Direct Growth | 5 | 4.5% | 25.4% | 3,666.47 |
HDFC Flexi Cap Direct Plan Growth | 5 | 7.2% | 23.7% | 81,935.61 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 7.8% | 22.2% | 1,15,040.08 |
HSBC Flexi Cap Fund Direct Growth | 4 | 0.7% | 21.3% | 4,975.41 |
Franklin India Flexi Cap Fund Direct Growth | 4 | -0.6% | 19.7% | 18,726.71 |
Inclusive of GST
Exit load of 1%, if redeemed within 12 months.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.