| Name | Sector | Instrument | Assets | 
|---|---|---|---|
Sundaram Finance Ltd.  | Financial | Debenture | 8.99% | 
REC Ltd.  | Financial | Debenture | 7.21% | 
Mahindra & Mahindra Financial Services Ltd.  | Financial | NCD | 7.10% | 
Indian Railway Finance Corpn. Ltd.  | Financial | Debenture | 6.45% | 
Small Industries Devp. Bank of India Ltd.  | Financial | Debenture | 5.03% | 
Power Grid Corporation of India Ltd.  | Energy | Bonds | 4.82% | 
Axis Bank Ltd.  | Financial | CD | 4.58% | 
HDB Financial Services Ltd.  | Financial | Bonds/NCD | 3.61% | 
Bajaj Housing Finance Ltd.  | Financial | Debenture | 3.59% | 
LIC Housing Finance Ltd.  | Financial | Debenture | 3.56% | 
Infosys Ltd.  | Technology | Equity | 2.87% | 
Reliance Industries Ltd.  | Energy | Equity | 2.70% | 
Indian Railway Finance Corpn. Ltd.  | Financial | Bonds | 2.44% | 
Reliance Industries Ltd.  | Energy | Debenture | 2.42% | 
GOI  | Sovereign | CGL | 2.41% | 
Housing Development Finance Corpn. Ltd.  | Financial | Debenture | 2.16% | 
Hindustan Unilever Ltd.  | FMCG | Equity | 2.04% | 
HDFC Bank Ltd.  | Financial | Equity | 1.79% | 
ICICI Bank Ltd.  | Financial | Equity | 1.35% | 
Axis Bank Ltd.  | Financial | Equity | 1.28% | 
Power Grid Corporation of India Ltd.  | Energy | Bonds | 1.22% | 
National Thermal Power Corp. Ltd.  | Energy | Bonds | 1.21% | 
National Thermal Power Corp. Ltd.  | Energy | Bonds/NCD | 1.20% | 
REC Ltd.  | Financial | Debenture | 1.19% | 
Avenue Supermarts Ltd.  | Services | Equity | 1.18% | 
Dr. Reddy's Laboratories Ltd.  | Healthcare | Equity | 1.06% | 
Bharti Airtel Ltd.  | Communication | Equity | 1.04% | 
Bajaj Finance Ltd.  | Financial | Equity | 1.01% | 
Tata Consultancy Services Ltd.  | Technology | Equity | 0.95% | 
Asian Paints Ltd.  | Chemicals | Equity | 0.95% | 
Pidilite Industries Ltd.  | Chemicals | Equity | 0.92% | 
Dabur India Ltd.  | FMCG | Equity | 0.90% | 
Kotak Mahindra Bank Ltd.  | Financial | Equity | 0.87% | 
PI Industries Ltd.  | Chemicals | Equity | 0.82% | 
ICICI Lombard General Insurance Company Ltd.  | Financial | Equity | 0.77% | 
HDFC Asset Management Company Ltd.  | Financial | Equity | 0.75% | 
Indian Railway Catering & Tourism Corpn. Ltd.  | Services | Equity | 0.66% | 
HDFC Life Insurance Co Ltd.  | Financial | Equity | 0.65% | 
Voltas Ltd.  | Cons Durable | Equity | 0.51% | 
Housing Development Finance Corpn. Ltd.  | Financial | Equity | 0.50% | 
Larsen & Toubro Ltd.  | Construction | Equity | 0.44% | 
Berger Paints India Ltd.  | Chemicals | Equity | 0.44% | 
VIP Industries Ltd.  | Chemicals | Equity | 0.26% | 
Maruti Suzuki India Ltd.  | Automobile | Equity | 0.23% | 
Titan Company Ltd.  | Cons Durable | Equity | 0.13% | 
Whirlpool Of India Ltd.  | Cons Durable | Equity | 0.08% | 
GOI  | Sovereign | GOI Sec | 0.08% | 
SBI Cards & Payments Services Ltd.  | Financial | Equity | 0.06% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 15.1% | 9.0% | 9.0% | 
| Category average | NA | 8.8% | 15.1% | NA | 
| Rank with in category | NA | 7 | 4 | NA | 
| Hybrid, Conservative Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
Parag Parikh Conservative Hybrid Fund Direct Growth  | 5  | 7.8% | 12.2% | 3,028.40 | 
ICICI Prudential Regular Savings Fund Direct Growth  | 5  | 8.8% | 11.1% | 3,264.25 | 
HDFC Hybrid Debt Fund Direct Growth  | 4  | 5.6% | 10.8% | 3,347.80 | 
DSP Regular Savings Fund Direct Growth  | 4  | 7.3% | 10.7% | 178.08 | 
Nippon India Conservative Hybrid Fund Direct Growth  | 5  | 9.8% | 9.9% | 902.02 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.