NAV: 13 Jan 2025 | ₹9.69 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | NA |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | -1.5% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Flexicap Fund Direct Plan Growth | 5 | 22.8% | 22.4% | 4,531.48 |
HDFC Flexi Cap Direct Plan Growth | 4 | 18.4% | 21.1% | 66,225.06 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 21.9% | 16.7% | 82,441.08 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 14.1% | 15.5% | 18,251.58 |
Union Flexi Cap Fund Direct Growth | 4 | 8.2% | 11.4% | 2,354.86 |
Inclusive of GST
1% for redemption within 1 Year
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |