NAV: 20 Jan 2025 | ₹9.85 |
Min. SIP amount | ₹500 |
Rating | NA |
Fund size | ₹68.79Cr |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | -2.0% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Flexicap Fund Direct Plan Growth | 5 | 26.5% | 24.5% | 5,338.35 |
HDFC Flexi Cap Direct Plan Growth | 4 | 20.1% | 21.8% | 66,344.40 |
Parag Parikh Flexi Cap Fund Direct Growth | 5 | 21.0% | 17.0% | 87,539.41 |
Franklin India Flexi Cap Fund Direct Growth | 4 | 16.1% | 16.8% | 17,946.77 |
Union Flexi Cap Fund Direct Growth | 4 | 11.0% | 12.7% | 2,299.14 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 22.31% |
Inclusive of GST
1% for redemption within 1 Year
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |