| Name | Sector | Instrument | Assets |
|---|---|---|---|
National Bank For Agriculture & Rural Development | Financial | Bonds | 8.99% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 7.87% |
REC Ltd. | Financial | Debenture | 7.87% |
National Highways Authority of India Ltd. | Services | NCD | 7.73% |
Food Corporation of India | Consumer Staples | NCD | 7.64% |
Kotak Mahindra Prime Ltd. | Financial | Debenture | 7.51% |
Small Industries Devp. Bank of India Ltd. | Financial | NCD | 7.47% |
Power Finance Corporation Ltd. | Financial | Debenture | 7.43% |
Housing & Urban Development Corporation Ltd. | Financial | Debenture | 3.15% |
GOI | Sovereign | GOI Sec | 3.08% |
National Housing Bank | Financial | Debenture | 3.08% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 3.05% |
Export-Import Bank Of India | Financial | Bonds | 3.04% |
Bajaj Finance Ltd. | Financial | Debenture | 3.00% |
GOI | Sovereign | GOI Sec | 2.97% |
NTPC Ltd. | Energy | NCD | 2.97% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 1.63% |
Food Corporation of India | Consumer Staples | Debenture | 1.53% |
National Bank For Financing Infrastructure And Development | Financial | Debenture | 1.48% |
Maharashtra State | Others | SDL | 0.91% |
| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹1,000 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 1.7% | 3.2% | 8.6% | 18.1% |
| Category average | NA | NA | 7.8% | NA |
| Rank with in category | 7 | 16 | 5 | NA |
| Debt, Banking and PSU funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
ICICI Prudential Banking & PSU Debt Direct Growth | 5 | 8.4% | 8.0% | 9,764.38 |
HDFC Banking and PSU Debt Fund Direct Growth | 4 | 8.3% | 7.9% | 5,901.18 |
Aditya Birla Sun Life Banking & PSU Debt Fund Direct Growth | 4 | 8.3% | 7.9% | 9,241.17 |
Axis Banking & PSU Debt Direct Plan Growth | 4 | 8.3% | 7.6% | 13,417.14 |
Bandhan Banking and PSU Fund Direct Growth | 4 | 7.9% | 7.6% | 12,963.49 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.