NAV: 08 Jul 2025 | ₹33.67 |
Min. SIP amount | Not Supported |
Rating | NA |
Fund size | ₹5,581.82Cr |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -7.8% | 34.7% | 31.3% | 24.6% |
Category average | -6.8% | 38.7% | 32.5% | NA |
Rank with in category | 6 | 4 | 2 | NA |
Inclusive of GST
Exit load of 1% if redeemed within 30 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.