
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| AGI Greenpac | NA (0.00%) | 11.24 | 1.64 | ₹3,950.75Cr | 465.00 | 1,009.00 |
| Uflex | NA (0.00%) | 9.99 | 0.39 | ₹3,165.75Cr | 330.00 | 648.00 |
| Polyplex Corporation | NA (0.00%) | 71.23 | 0.69 | ₹2,915.89Cr | 740.00 | 1,380.00 |
| Jindal Poly Films | NA (0.00%) | 18.05 | 0.46 | ₹2,831.67Cr | 365.00 | 1,026.45 |
| Mold-Tek Packaging | NA (0.00%) | 32.25 | 3.41 | ₹2,350.45Cr | 464.90 | 892.90 |
| TCPL Packaging | NA (0.00%) | 23.58 | 3.21 | ₹2,305.94Cr | 2,200.00 | 3,995.00 |
| Belding India | NA (0.00%) | 1132.79 | 2.12 | ₹2,233.51Cr | 0.00 | 0.00 |
Issued in the interest of Investors