
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| K.P.R. Mill | NA (0.00%) | 37.07 | 5.64 | ₹32,120.26Cr | 796.10 | 1,257.00 |
| Arvind | NA (0.00%) | 29.79 | 3.14 | ₹12,717.80Cr | 274.80 | 500.95 |
| Trident | NA (0.00%) | 33.34 | 2.63 | ₹12,571.72Cr | 21.98 | 33.66 |
| Pearl Global Inds. | NA (0.00%) | 27.71 | 5.13 | ₹7,482.29Cr | 1,178.10 | 1,993.30 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹6,400.19Cr | 11.11 | 23.50 |
| Pds In | NA (0.00%) | 23.83 | 2.4 | ₹4,234.07Cr | 246.05 | 443.95 |
| Kitex Garments | NA (0.00%) | 115.11 | 3.08 | ₹3,214.94Cr | 138.20 | 303.95 |
Issued in the interest of Investors