
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Interglobe Aviation | NA (0.00%) | -- | 28.37 | ₹1,97,779.96Cr | 3,895.20 | 6,149.50 |
| Afcom Holdings | NA (0.00%) | 31.48 | 6.69 | ₹4,619.45Cr | NA | NA |
| SpiceJet | NA (0.00%) | -- | 0 | ₹1,639.03Cr | NA | NA |
| TAAL Tech | NA (0.00%) | 21.77 | 5.55 | ₹1,359.33Cr | 2,616.10 | 4,696.00 |
| FlySBS Aviation | NA (0.00%) | 0 | 4.05 | ₹1,024.81Cr | 355.25 | 790.00 |
| Jet Airways (India) | NA (0.00%) | -- | 0 | ₹386.69Cr | NA | NA |
| GMR Airports | NA (0.00%) | 137.43 | 0 | ₹1,04,481.07Cr | 84.11 | 115.64 |
Issued in the interest of Investors