
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Afcom Holdings | NA (0.00%) | 22.25 | 5.22 | ₹2,687.63Cr | 0.00 | 0.00 |
| SpiceJet | NA (0.00%) | -- | 6.81 | ₹1,962.56Cr | 0.00 | 0.00 |
| TAAL Tech | NA (0.00%) | 18.69 | 4.34 | ₹965.96Cr | 2,616.10 | 3,375.00 |
| FlySBS Aviation | NA (0.00%) | 0 | 2.97 | ₹750.81Cr | 355.25 | 790.00 |
| Jet Airways | NA (0.00%) | -- | 0 | ₹386.69Cr | 34.00 | 65.90 |
| Interglobe Aviation | NA (0.00%) | 53.98 | 20.08 | ₹1,73,330.15Cr | 3,895.20 | 6,232.50 |
| Taneja Aerospace | NA (0.00%) | 46.21 | 5.02 | ₹776.49Cr | 0.00 | 0.00 |
Issued in the interest of Investors