| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Harrisons Malayalam | NA (0.00%) | 13.43 | 2.19 | ₹391.35Cr | 153.66 | 237.90 |
| Osiajee Texfab | NA (0.00%) | 348.81 | 29.28 | ₹222.26Cr | NA | NA |
| MRC Agrotech | NA (0.00%) | 101.27 | 2.21 | ₹117.38Cr | NA | NA |
| Gujarat Peanut and Agri Products | NA (0.00%) | 11.67 | 1.71 | ₹86.10Cr | NA | NA |
| Shri Vasuprada Plantations | NA (0.00%) | -- | 0.7 | ₹84.05Cr | NA | NA |
| Agri-Tech (India) | NA (0.00%) | -- | 0.69 | ₹68.52Cr | 92.52 | 187.19 |
Issued in the interest of Investors