| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Bharti Airtel | NA (0.00%) | 31.02 | 9.74 | ₹11,49,222.13Cr | 1,746.90 | 2,174.50 |
| Vodafone Idea | NA (0.00%) | -4.18 | 0.00 | ₹1,10,726.58Cr | 6.12 | 12.80 |
| Bharti Hexacom | NA (0.00%) | 43.14 | 12.12 | ₹75,707.50Cr | 1,439.30 | 2,052.90 |
| Tata Communications | NA (0.00%) | 45.16 | 13.06 | ₹45,022.88Cr | 1,322.50 | 2,004.00 |
| Railtel Corp | NA (0.00%) | 32.66 | 4.92 | ₹10,388.78Cr | 245.00 | 478.95 |
| Tata Tele (Maha) | NA (0.00%) | -7.89 | 0.00 | ₹8,398.37Cr | 31.22 | 81.12 |
| MTNL | NA (0.00%) | -0.56 | 0.00 | ₹1,964.34Cr | 21.26 | 58.20 |
Issued in the interest of Investors