
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| MMTC | NA (0.00%) | 19.1 | 4.03 | ₹8,539.50Cr | 50.10 | 78.35 |
| Mrugesh Trading | NA (0.00%) | 0 | 77.48 | ₹5,588.15Cr | NA | NA |
| Media Matrix Worldwide | NA (0.00%) | 166 | 25.22 | ₹1,692.32Cr | 9.02 | 16.57 |
| Bharat Global Developers | NA (0.00%) | -- | 6.43 | ₹1,222.71Cr | NA | NA |
| Pervasive Commodities | NA (0.00%) | 0 | 11.89 | ₹1,069.43Cr | NA | NA |
| Tandhan Energies | NA (0.00%) | 245.35 | 4.56 | ₹806.58Cr | NA | NA |
| Tandhan Industries | NA (0.00%) | 69.72 | 4.42 | ₹756.54Cr | NA | NA |
Issued in the interest of Investors