Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 5.5% | 7.0% | 5.1% | 7.3% |
Category average | 5.7% | 6.9% | 5.1% | NA |
Rank with in category | NA | NA | NA | NA |
Debt, Gilt funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Gilt Fund Growth | 5 | 7.7% | 7.9% | 7,330.23 |
Baroda BNP Paribas Gilt Fund Growth | 5 | 7.1% | 7.7% | 1,552.56 |
SBI Magnum Gilt Fund Growth | 4 | 5.7% | 7.6% | 11,979.77 |
HDFC Gilt Fund Growth | 4 | 6.1% | 7.1% | 3,019.71 |
Tata Gilt Securities Fund Growth | 4 | 6.0% | 6.8% | 1,514.11 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.