Risk | High |
---|---|
Min SIP Amount | ₹150 |
Expense Ratio | 0.93% |
NAV | ₹9.78 (21 Jan 2021) |
---|---|
Fund Started | 03 Jan 2020 |
Fund Size | ₹101 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Apollo Tyres Ltd. | Automobile | Equity | 5.2% |
ACC Ltd. | Construction | Equity | 4.7% |
Adani Gas Ltd. | Chemicals | Equity | 3.8% |
Infosys Ltd. | Technology | Equity | 3.7% |
Ambuja Cements Ltd. | Construction | Equity | 3.6% |
Mphasis Ltd. | Technology | Equity | 3.5% |
Cummins India Ltd. | Engineering | Equity | 3.5% |
Havells India Ltd. | Engineering | Equity | 3.5% |
L&T Technology Services Ltd. | Engineering | Equity | 3.5% |
Emami Ltd. | FMCG | Equity | 3.4% |
Tata Quant Fund Direct Growth is a Equity Mutual Fund Scheme launched by Tata Mutual Fund. This scheme was made available to investors on 03 Jan 2020. Sailesh Jain is the Current Fund Manager of Tata Quant Fund Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹101 Cr and the Latest NAV as of 21 Jan 2021 is ₹9.78.
The Tata Quant Fund Direct Growth is rated High risk. Minimum SIP Investment is set to 150. Minimum Lumpsum Investment is 5000. For units in excess of 12% of the investment,1% will be charged for redemption within 365 Days.
The scheme seeks to generate medium to long-term capital appreciation by investing in equity and equity related instruments selected based on a quantitative model (Quant Model).