Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.23% |
NAV | ₹12.61 (15 Jan 2021) |
---|---|
Fund Started | 12 Feb 2018 |
Fund Size | ₹93 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
JM Financial Products Ltd. | Financial | Debenture | 11.7% |
Oriental Nagpur Betul Highway Ltd. | Construction | Debenture | 10.8% |
Sunny View Estates Pvt Ltd. | Construction | Debenture | 9.7% |
National Housing Bank | Financial | NCD | 8.8% |
Indostar Capital Finance Pvt Ltd. | Financial | NCD | 8.6% |
Reliance Retail Ltd. | Services | Securitised Debt | 7.9% |
REC Ltd. | Financial | Bonds/NCD | 7.8% |
Power Finance Corpn. Ltd. | Financial | NCD | 7.8% |
Aadhar Housing Finance Ltd. | Financial | Debenture | 5.5% |
Bank Of Baroda | Financial | CD | 5.3% |
Sundaram Fixed Term Plan IE Direct Growth is a Debt Mutual Fund Scheme launched by Sundaram Mutual Fund. This scheme was made available to investors on 12 Feb 2018. Sandeep Agarwal is the Current Fund Manager of Sundaram Fixed Term Plan IE Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹93 Cr and the Latest NAV as of 15 Jan 2021 is ₹12.61.
The Sundaram Fixed Term Plan IE Direct Growth is rated Moderate risk.
The Scheme seeks to generate income by investing in debt and money market securities, which mature on or before the maturity of the scheme.