NAV: 21 Nov 2024 | ₹1,002.26 |
Min. SIP amount | ₹1,000 |
Rating | NA |
Fund size | NA |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Debt, Liquid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund Direct Growth | 5 | 7.5% | 6.4% | 43,796.91 |
Mahindra Manulife Liquid Fund Direct Growth | 5 | 7.5% | 6.4% | 1,016.37 |
PGIM India Liquid Fund Direct Plan Growth | 5 | 7.5% | 6.4% | 374.40 |
Edelweiss Liquid Direct Growth | 5 | 7.6% | 6.4% | 5,046.32 |
Canara Robeco Liquid Direct Plan Growth | 4 | 7.5% | 6.3% | 2,817.09 |
Inclusive of GST
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |