A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Over the past | Total investment | Would've become | Historic returns | Returns |
|---|---|---|---|---|
| 1 year | ₹60,000 | ₹61,968 | +3.28% | |
| 3 years | ₹1,80,000 | ₹2,02,352 | +12.42% | |
| 5 years | ₹3,00,000 | ₹3,56,572 | +18.86% |
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 12.44% |
| GOI | Sovereign | GOI Sec | 8.72% |
| Housing & Urban Development Corporation Ltd. | Financial | Debenture | 8.39% |
| GOI | Sovereign | GOI Sec | 8.35% |
| GOI | Sovereign | GOI Sec | 8.26% |
| Power Finance Corporation Ltd. | Financial | Debenture | 4.44% |
| Maharashtra State | Others | SDL | 4.33% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 4.31% |
| Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 4.27% |
| Tamilnadu State | Others | SDL | 4.21% |
| Power Finance Corporation Ltd. | Financial | Bonds | 4.19% |
| Indian Railway Finance Corporation Ltd. | Financial | Bonds | 4.17% |
| National Housing Bank | Financial | Bonds | 4.17% |
| Indian Railway Finance Corporation Ltd. | Financial | Debenture | 4.15% |
| GOI | Sovereign | GOI Sec | 2.51% |
| Gujarat State | Construction | SDL | 0.61% |
| GOI | Sovereign | GOI Sec | 0.00% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 3Y | 5Y | 10Y | All |
|---|---|---|---|---|
| Fund returns | +7.6% | +6.2% | +7.7% | +7.7% |
| Category average (Debt Dynamic Bond) | +6.8% | +5.5% | +6.9% | -- |
| Rank (Debt Dynamic Bond) | 11 | 8 | 7 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +8.39% | +8.42% | 617.84 | ||
| +6.84% | +7.78% | 4,387.69 | ||
| +6.19% | +7.68% | 4,468.55 | ||
| +6.71% | +7.67% | 430.04 | ||
| +7.71% | +7.52% | 117.14 | ||
| Compare | ||||