| Name | Sector | Instrument | Assets |
|---|---|---|---|
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF - Growth | NA | Mutual Fund | 99.91% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹99 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | -1.6% | -4.1% | -11.5% | -2.6% |
| Category average | NA | NA | -1.3% | NA |
| Rank with in category | 47 | 50 | 48 | NA |
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Direct Growth | 5 | 4.0% | 26.6% | 4,075.13 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 1.2% | 26.2% | 12,646.93 |
HDFC Mid Cap Fund Direct Growth | 5 | 5.3% | 25.5% | 92,168.85 |
Motilal Oswal Midcap Fund Direct Growth | 5 | -12.3% | 25.3% | 38,002.68 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 0.7% | 24.5% | 42,041.60 |
Inclusive of GST
Exit load of 0.05%, if redeemed within 15 Days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.