| Name | Sector | Instrument | Assets |
|---|---|---|---|
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF - Growth | NA | Mutual Fund | 100.01% |
| Min. for 1st investment | ₹5,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹99 |
| 3M | 6M | 1Y | All | |
|---|---|---|---|---|
| Fund returns | 0.7% | 5.8% | -8.1% | -1.8% |
| Category average | NA | NA | 2.0% | NA |
| Rank with in category | 47 | 46 | 47 | NA |
| Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Direct Growth | 5 | 9.5% | 26.6% | 3,731.43 |
Motilal Oswal Midcap Fund Direct Growth | 5 | -2.6% | 25.8% | 37,500.86 |
HDFC Mid Cap Fund Direct Growth | 5 | 7.4% | 25.6% | 84,854.73 |
Nippon India Growth Mid Cap Fund Direct Growth | 4 | 4.6% | 25.5% | 39,328.98 |
Edelweiss Mid Cap Direct Plan Growth | 5 | 5.5% | 25.4% | 11,731.01 |
Inclusive of GST
Exit load of 0.05%, if redeemed within 15 Days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.