NAV: 24 Apr 2025 | ₹10.56 |
Min. SIP amount | ₹99 |
Rating | NA |
Fund size | ₹37.70Cr |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹99 |
3M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | 4.4% | 4.4% | NA | 4.3% |
Category average | NA | NA | NA | NA |
Rank with in category | 7 | 7 | NA | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us