NAV: 09 Jul 2025 | ₹10.37 |
Min. SIP amount | ₹99 |
Rating | NA |
Fund size | ₹36.38Cr |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹99 |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | -1.6% | -0.2% | 3.7% | 3.8% |
Category average | NA | NA | NA | NA |
Rank with in category | NA | 6 | 5 | NA |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.