A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company’s fund assets used for administrative, management, advertising, and other expenses.
| Name | Sector | Instruments | Assets |
|---|---|---|---|
| National Bank For Agriculture & Rural Development | Financial | CD | 6.12% |
| Reserve Bank of India | Financial | T-Bills | 6.10% |
| Godrej Industries Ltd. | Consumer Staples | CP | 4.11% |
| Reserve Bank of India | Financial | T-Bills | 4.10% |
| Motilal Oswal Financial Services Ltd. | Financial | CP | 4.08% |
| ICICI Home Finance Company Ltd. | Financial | CP | 4.08% |
| Tata Housing Devp. Co. Ltd | Construction | CP | 4.08% |
| Bank Of Baroda | Financial | CD | 4.07% |
| Punjab National Bank | Financial | CD | 4.07% |
| HDFC Bank Ltd. | Financial | CD | 4.06% |
| Axis Bank Ltd. | Financial | CD | 4.06% |
| Small Industries Devp. Bank of India Ltd. | Financial | CP | 4.06% |
| Canara Bank | Financial | CD | 4.06% |
| Export-Import Bank Of India | Financial | CD | 4.06% |
| DSP Finance Pvt Ltd. | Financial | CP | 2.85% |
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.06% |
| Reserve Bank of India | Financial | T-Bills | 2.05% |
| Godrej Industries Ltd. | Consumer Staples | CP | 2.05% |
| 360 ONE Wealth Ltd. | Financial | CP | 2.05% |
| Godrej Agrovet Ltd. | Consumer Staples | CP | 2.05% |
| Motilal Oswal Financial Services Ltd. | Financial | CP | 2.04% |
| Canara Bank | Financial | CD | 2.04% |
| Fedbank Financial Services Ltd. | Financial | CP | 2.04% |
| Birla Group Holdings Pvt. Ltd. | Financial | CP | 2.04% |
| Tata Housing Devp. Co. Ltd | Construction | CP | 2.03% |
| Nuvama Wealth Management Ltd. | Financial | CP | 2.03% |
| Tata Realty and Infrastructure Ltd. | Construction | CP | 2.03% |
| DSP Finance Pvt Ltd. | Financial | CP | 1.22% |
| Reserve Bank of India | Financial | T-Bills | 0.29% |
| Reserve Bank of India | Financial | T-Bills | 0.16% |
| Reserve Bank of India | Financial | T-Bills | 0.14% |
Average of the yearly returns of a mutual fund over a given period.
The total return of a mutual fund over a given period.
| Name | 1Y | 3Y | 5Y | All |
|---|---|---|---|---|
| Fund returns | +6.3% | +6.9% | +5.9% | +6.1% |
| Category average (Debt Liquid) | +6.3% | +6.8% | +5.7% | -- |
| Rank (Debt Liquid) | 17 | 7 | 3 | -- |
A fee payable to a mutual fund house for managing your mutual fund investments. It is the total percentage of a company's fund assets used for administrative, management, advertising, and other expenses.
A percentage of your capital gains payable to the government upon exiting your mutual fund investments. Taxation is categorized as long-term capital gains (LTCG) and short-term capital gains (STCG) depending on your holding period and the type of fund.
A fee payable to a mutual fund house for exiting a fund (fully or partially) before the completion of a specified period from the date of investment.
A form of tax payable for the purchase or sale of an asset or security.
| Name | 1Y | 3Y | Fund Size(Cr) | |
|---|---|---|---|---|
| +6.43% | +7.00% | 1,843.40 | ||
| +6.38% | +6.94% | 54,614.77 | ||
| +6.37% | +6.93% | 15,883.77 | ||
| +6.38% | +6.93% | 16,616.09 | ||
| +6.39% | +6.89% | 10,414.02 | ||
| Compare | ||||