| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 1M | 3M | 6M | All | |
|---|---|---|---|---|
| Fund returns | NA | NA | NA | NA |
| Category average | NA | NA | NA | NA |
| Rank with in category | NA | NA | NA | NA |
| Equity, Multi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Kotak Multicap Fund Direct Growth | 4 | 9.1% | 24.7% | 21,541.46 |
Axis Multicap Fund Direct Growth | 4 | 5.8% | 23.2% | 9,099.31 |
Nippon India Multi Cap Fund Direct Growth | 5 | 5.5% | 22.4% | 49,313.70 |
HDFC Multi Cap Fund Direct Growth | 4 | 6.3% | 21.5% | 19,732.03 |
ICICI Prudential Multicap Fund Direct Plan Growth | 4 | 5.0% | 19.9% | 16,067.20 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.