| Name | Sector | Instrument | Assets | 
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 39.83% | 
| Bajaj Housing Finance Ltd. | Financial | Debenture | 4.51% | 
| National Bank For Agriculture & Rural Development | Financial | Bonds | 4.28% | 
| Tata Capital Financial Services Ltd. | Financial | Bonds | 4.16% | 
| National Bank For Agriculture & Rural Development | Financial | Debenture | 2.86% | 
| GOI | Sovereign | GOI Sec | 2.82% | 
| Union Bank of India | Financial | CD | 2.75% | 
| Bajaj Finance Ltd. | Financial | Debenture | 2.59% | 
| LIC Housing Finance Ltd. | Financial | FRB | 2.57% | 
| Tata Capital Housing Finance Ltd. | Financial | Debenture | 2.37% | 
| LIC Housing Finance Ltd. | Financial | Debenture | 2.33% | 
| Uttar Pradesh State | Others | SDL | 2.33% | 
| Uttar Pradesh State | Others | SDL | 2.01% | 
| Export-Import Bank Of India | Financial | CD | 1.85% | 
| National Bank For Agriculture & Rural Development | Financial | CD | 1.83% | 
| HDFC Bank Ltd. | Financial | CD | 1.83% | 
| Bajaj Housing Finance Ltd. | Financial | Debenture | 1.66% | 
| HDFC Bank Ltd. | Financial | NCD | 1.40% | 
| LIC Housing Finance Ltd. | Financial | NCD | 0.95% | 
| Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.95% | 
| Maharashtra State | Others | SDL | 0.93% | 
| National Bank For Agriculture & Rural Development | Financial | CD | 0.91% | 
| Axis Bank Ltd. | Financial | CD | 0.91% | 
| HDFC Bank Ltd. | Financial | CD | 0.88% | 
| Indian Bank | Financial | CD | 0.69% | 
| Bajaj Finance Ltd. | Financial | Debenture | 0.57% | 
| Indian Railway Finance Corporation Ltd. | Financial | Debenture | 0.48% | 
| National Bank For Agriculture & Rural Development | Financial | Bonds | 0.48% | 
| Power Finance Corporation Ltd. | Financial | NCD | 0.47% | 
| Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 0.47% | 
| Tata Capital Housing Finance Ltd. | Financial | Bonds | 0.47% | 
| National Bank For Agriculture & Rural Development | Financial | FRB | 0.47% | 
| Jio Credit Ltd. | Financial | Debenture | 0.47% | 
| National Bank For Agriculture & Rural Development | Financial | CD | 0.46% | 
| Export-Import Bank Of India | Financial | CD | 0.46% | 
| Small Industries Devp. Bank of India Ltd. | Financial | CD | 0.46% | 
| Bajaj Finance Ltd. | Financial | Debenture | 0.38% | 
| LIC Housing Finance Ltd. | Financial | Bonds | 0.38% | 
| Bajaj Finance Ltd. | Financial | Debenture | 0.28% | 
| Union Bank of India | Financial | CD | 0.23% | 
| Canara Bank | Financial | CD | 0.23% | 
| Canara Bank | Financial | CD | 0.19% | 
| GOI | Sovereign | GOI Sec | 0.02% | 
| GOI | Sovereign | CGL | 0.01% | 
| Min. for 1st investment | Not Supported | 
| Min. for 2nd investment onwards | Not Supported | 
| Min. for SIP | Not Supported | 
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund returns | 8.4% | 8.1% | 6.2% | 7.9% | 
| Category average | 7.9% | 7.4% | 5.9% | NA | 
| Rank with in category | 16 | 11 | 14 | NA | 
| Debt, Short Duration funds | Rating | 1Y | 3Y | Fund Size(Cr) | 
|---|---|---|---|---|
| Nippon India Short Duration Fund Direct IDCW Monthly | 4 | 9.0% | 8.4% | 8,816.28 | 
| Nippon India Short Duration Fund Direct IDCW Quarterly | 4 | 9.0% | 8.4% | 8,816.28 | 
| Aditya Birla Sun Life Short Term Direct Fund Direct IDCW | 4 | 8.8% | 8.3% | 10,696.23 | 
| Baroda BNP Paribas Short Duration Fund Direct Fund IDCW Monthly | 4 | 8.6% | 8.3% | 271.94 | 
| HDFC Short Term Debt Fund Direct Plan IDCW | 5 | 8.6% | 8.3% | 17,621.91 | 
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
