Risk | Very High |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.96% |
NAV | ₹12.41 (15 Apr 2021) |
---|---|
Fund Started | 06 Feb 2018 |
Fund Size | ₹628 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Infosys Ltd. | Technology | Equity | 9.9% |
National Thermal Power Corp. Ltd. | Energy | Equity | 7.0% |
ICICI Bank Ltd. | Financial | Equity | 6.1% |
Tata Steel Ltd. | Metals | Equity | 6.0% |
Bharti Airtel Ltd. | Communication | Equity | 5.3% |
HCL Technologies Ltd. | Technology | Equity | 4.9% |
ITC Ltd. | FMCG | Equity | 4.6% |
Tech Mahindra Ltd. | Technology | Equity | 4.2% |
Hindustan Petroleum Corpn. Ltd. | Energy | Equity | 3.1% |
TVS Motor Co. Ltd. | Automobile | Equity | 2.6% |
ICICI Prudential Value Fund Series 20 Direct Growth is a Equity Mutual Fund Scheme launched by ICICI Prudential Mutual Fund. This scheme was made available to investors on 06 Feb 2018. S Naren, Mittul Kalawadia, Priyanka Khandelwal is the Current Fund Manager of ICICI Prudential Value Fund Series 20 Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹628 Cr and the Latest NAV as of 15 Apr 2021 is ₹12.41.
The ICICI Prudential Value Fund Series 20 Direct Growth is rated Very High risk. Minimum SIP Investment is set to 500.
The Scheme seeks to provide capital appreciation by investing in a well diversified portfolio of stocks through fundamental analysis.