NAV: NA | NA |
Min. SIP amount | Not Supported |
Rating | NA |
Fund size | NA |
1M | 3M | 6M | All | |
---|---|---|---|---|
Fund returns | NA | NA | NA | NA |
Category average | NA | NA | NA | NA |
Rank with in category | NA | NA | NA | NA |
Hybrid, Arbitrage funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Invesco India Arbitrage Fund Direct Growth | 5 | 8.3% | 7.4% | 17,656.72 |
Kotak Equity Arbitrage Fund Direct Growth | 4 | 8.5% | 7.1% | 53,682.68 |
Tata Arbitrage Fund Direct Growth | 5 | 8.3% | 7.0% | 11,671.92 |
Nippon India Arbitrage Fund Direct Growth | 4 | 8.2% | 6.9% | 15,257.72 |
Aditya Birla Sun Life Arbitrage Fund Direct Growth | 4 | 8.3% | 6.9% | 12,502.74 |
Inclusive of GST
Exit load of 0.50% if redeemed within 3 months
0.005% (from July 1st, 2020)
NA
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |