Risk | Very High |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.90% |
NAV | ₹12.76 (02 Mar 2021) |
---|---|
Fund Started | 30 Jul 2018 |
Fund Size | ₹487 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Bharti Airtel Ltd. | Communication | Equity | 9.1% |
Hindustan Unilever Ltd. | FMCG | Equity | 8.7% |
TVS Motor Co. Ltd. | Automobile | Equity | 8.5% |
Maruti Suzuki India Ltd. | Automobile | Equity | 5.8% |
Asian Paints Ltd. | Chemicals | Equity | 5.5% |
Titan Company Ltd. | Cons Durable | Equity | 5.5% |
Voltas Ltd. | Cons Durable | Equity | 5.1% |
Eicher Motors Ltd. | Automobile | Equity | 5.1% |
Britannia Industries Ltd. | FMCG | Equity | 5.0% |
United Breweries Ltd. | FMCG | Equity | 4.6% |
ICICI Prudential Bharat Consumption Fund Series 4 Direct Growth is a Equity Mutual Fund Scheme launched by ICICI Prudential Mutual Fund. This scheme was made available to investors on 30 Jul 2018. S Naren, Rajat Chandak, Priyanka Khandelwal is the Current Fund Manager of ICICI Prudential Bharat Consumption Fund Series 4 Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹487 Cr and the Latest NAV as of 02 Mar 2021 is ₹12.76.
The ICICI Prudential Bharat Consumption Fund Series 4 Direct Growth is rated Very High risk. Minimum SIP Investment is set to 500.
The Scheme seeks to provide capital appreciation by investing predominantly in equity and equity related instruments of sectors that could benefit from growth in consumption and related activities.