Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -1.4% | 21.5% | 24.9% | 19.2% |
Category average | -3.0% | 19.6% | 25.2% | NA |
Rank with in category | 17 | 13 | 19 | NA |
Equity, Mid Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Motilal Oswal Midcap Fund Direct IDCW | 5 | -0.8% | 26.9% | 34,779.74 |
HDFC Mid Cap Fund Direct IDCW | 5 | 1.7% | 24.7% | 83,104.83 |
Edelweiss Mid Cap Direct Plan IDCW | 5 | 2.6% | 24.4% | 11,297.33 |
Nippon India Growth Mid Cap Fund Direct IDCW | 4 | 1.1% | 24.3% | 38,385.96 |
Sundaram Mid Cap Fund Direct IDCW | 4 | -0.1% | 22.5% | 12,501.03 |
Inclusive of GST
Exit load of 1% if redeemed within 1 year
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.