Name | Sector | Instrument | Assets |
---|---|---|---|
Dewan Housing Finance Corpn. Ltd. | Financial | Debenture | 53.03% |
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -44.2% | -13.8% | -5.4% | -2.3% |
Category average | 7.9% | 7.6% | 6.2% | NA |
Rank with in category | 6 | 6 | 6 | NA |
Debt, Floater funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
ICICI Prudential Floating Interest Fund Direct Plan Growth | 4 | 8.4% | 8.5% | 7,555.42 |
Franklin India Floating Rate Fund Direct Growth | 3 | 8.6% | 8.5% | 352.17 |
HDFC Floating Rate Debt Fund Direct Plan Growth | 4 | 8.4% | 8.1% | 15,496.95 |
Aditya Birla Sun Life Floating Rate Direct Fund Growth | 5 | 8.3% | 7.9% | 13,619.76 |
UTI Floater Fund Direct Growth | 4 | 7.6% | 7.3% | 1,434.40 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.