NAV: 22 Nov 2024 | ₹30.80 |
Min. SIP amount | ₹1,000 |
Rating | 2 |
Fund size | ₹111.73Cr |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.0% | 6.1% | 6.2% | 7.8% |
Category average | 8.7% | 5.7% | 6.2% | NA |
Rank with in category | 17 | 16 | 18 | NA |
Debt, Dynamic Bond funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Aditya Birla Sun Life Dynamic Bond Retail Fund Direct Growth | 5 | 9.4% | 7.5% | 1,700.45 |
ICICI Prudential All Seasons Bond Fund Direct Plan Growth | 5 | 9.0% | 7.2% | 12,983.92 |
SBI Dynamic Bond Direct Plan Growth | 4 | 9.4% | 7.2% | 3,250.56 |
PGIM India Dynamic Bond Direct Plan Growth | 4 | 10.3% | 6.8% | 108.17 |
360 ONE Dynamic Bond Fund Direct Growth | 4 | 10.1% | 6.7% | 774.72 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |