Risk | High |
---|---|
Min SIP Amount | ₹1000 |
Expense Ratio | 0.64% |
NAV | ₹18.67 (19 Jan 2021) |
---|---|
Fund Started | 01 Jan 2013 |
Fund Size | ₹9 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Aditya Birla Sun Life Equity Fund Direct-Growth | Financial | Mutual Fund | 14.4% |
Aditya Birla Sun Life Equity Advantage Fund Direct -Growth | Financial | Mutual Fund | 12.6% |
Aditya Birla Sun Life Low Duration Fund Direct-Growth | Financial | Mutual Fund | 12.2% |
Aditya Birla Sun Life Focused Equity Fund Direct-Growth | Financial | Mutual Fund | 10.4% |
Aditya Birla Sun Life Short Term Direct Fund -Growth | Financial | Mutual Fund | 9.1% |
Aditya Birla Sun Life Small Cap Fund Direct-Growth | Financial | Mutual Fund | 8.0% |
Aditya Birla Sun Life Gold Exchange Traded Fund | Financial | Mutual Fund | 7.4% |
Aditya Birla Sun Life Banking & Financial Services Fund Direct-Growth | Financial | Mutual Fund | 7.3% |
SPDR S&P 500 ETF TRUST | Financial | Forgn.MF- Equity | 6.5% |
Aditya Birla Sun Life Nifty ETF Fund | Financial | Mutual Fund | 3.7% |
Aditya Birla Sun Life Asset Allocator FoF Direct Growth is a DEBT Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 01 Jan 2013. Shravan Kumar Sreenivasula is the Current Fund Manager of Aditya Birla Sun Life Asset Allocator FoF Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹9 Cr and the Latest NAV as of 19 Jan 2021 is ₹18.67.
The Aditya Birla Sun Life Asset Allocator FoF Direct Growth is rated High risk. Minimum SIP Investment is set to 1000. Minimum Lumpsum Investment is 1000. Exit load of 1% if redeemed within 1 year
The Scheme seeks to generate capital appreciation primarily from a portfolio of equity schemes, ETFs and debt schemes accessed through the diversified investment styles.