Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | CD | 5.34% |
Karnataka State | Others | SDL | 4.39% |
Reserve Bank of India | Financial | T-Bills | 4.24% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 4.23% |
Small Industries Devp. Bank of India Ltd. | Financial | CD | 3.20% |
Power Finance Corporation Ltd. | Financial | CP | 3.20% |
Punjab National Bank | Financial | CD | 3.20% |
Indian Bank | Financial | CD | 3.20% |
National Bank For Agriculture & Rural Development | Financial | CD | 3.15% |
Canara Bank | Financial | CD | 2.14% |
Export-Import Bank Of India | Financial | CD | 2.13% |
Union Bank of India | Financial | CD | 2.13% |
LIC Housing Finance Ltd. | Financial | CP | 2.11% |
Kotak Mahindra Bank Ltd. | Financial | CD | 2.10% |
Canara Bank | Financial | CD | 2.10% |
National Bank For Agriculture & Rural Development | Financial | CD | 2.10% |
Tata Motors Finance Ltd. | Financial | CP | 2.09% |
ICICI Securities Ltd. | Financial | CP | 2.09% |
Axis Bank Ltd. | Financial | CD | 2.07% |
Manappuram Finance Ltd. | Financial | CP | 2.06% |
Axis Bank Ltd. | Financial | CD | 2.04% |
Muthoot Fincorp Ltd. | Financial | CP | 2.03% |
Hero FinCorp Ltd. | Financial | CP | 1.68% |
Export-Import Bank Of India | Financial | CD | 1.45% |
Indian Bank | Financial | CD | 1.34% |
Gujarat State | Construction | SDL | 1.32% |
Maharashtra State | Others | SDL | 1.10% |
ICICI Bank Ltd. | Financial | CD | 1.07% |
HDFC Bank Ltd. | Financial | CD | 1.07% |
Union Bank of India | Financial | CD | 1.07% |
Canara Bank | Financial | CD | 1.07% |
Tata Projects Ltd. | Construction | CP | 1.07% |
Kotak Mahindra Bank Ltd. | Financial | CD | 1.07% |
Nuvama Wealth and Investment Limited | Financial | CP | 1.07% |
Indostar Capital Finance Ltd. | Financial | Money Mkt | 1.06% |
National Bank For Agriculture & Rural Development | Financial | CD | 1.05% |
Deutsche Investments (I) Pvt. Ltd. | Financial | CP | 1.05% |
Embassy Office Parks REIT | Construction | CP | 1.05% |
Export-Import Bank Of India | Financial | CD | 1.04% |
Ujjivan Small Finance Bank Ltd. | Financial | CD | 1.04% |
Nuvama Wealth Finance Ltd. | Financial | CP | 1.04% |
Axis Bank Ltd. | Financial | CD | 1.03% |
Indostar Capital Finance Ltd. | Financial | CP | 1.03% |
HDFC Bank Ltd. | Financial | CD | 1.02% |
AU Small Finance Bank Ltd. | Financial | CD | 1.02% |
Julius Baer Capital India Pvt Ltd. | Financial | CP | 0.85% |
Union Bank of India | Financial | CD | 0.82% |
Muthoot Finance Ltd. | Financial | CP | 0.64% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹500 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 7.9% | 7.4% | 5.8% | 5.8% |
Category average | 7.5% | 7.2% | 5.9% | NA |
Rank with in category | 12 | 19 | 17 | NA |
Debt, Money Market funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Tata Money Market Fund Direct Growth | 5 | 8.1% | 7.8% | 41,336.46 |
Axis Money Market Fund Direct Growth | 5 | 8.0% | 7.7% | 20,721.12 |
Nippon India Money Market Fund Direct Growth | 4 | 8.0% | 7.7% | 23,880.58 |
HDFC Money Market Fund Direct Growth | 4 | 7.9% | 7.7% | 36,065.96 |
Franklin India Money Market Fund Direct Growth | 4 | 8.0% | 7.6% | 3,865.00 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.