NAV: 10 Sep 2024 | ₹11.24 |
Min. SIP amount | Not Supported |
Rating | NA |
Fund size | ₹18.94Cr |
3M | 6M | 1Y | All | |
---|---|---|---|---|
Fund returns | 2.7% | 5.1% | 8.8% | 12.3% |
Category average | NA | NA | 9.2% | NA |
Rank with in category | 3 | 1 | 4 | NA |
Debt, Floater funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
Franklin India Floating Rate Fund Direct Growth | 4 | 10.1% | 8.3% | 313.67 |
HDFC Floating Rate Debt Fund Direct Plan Growth | 4 | 9.1% | 7.8% | 14,724.14 |
Tata Floating Rate Fund Direct Growth | 4 | 9.5% | 7.6% | 108.68 |
Aditya Birla Sun Life Floating Rate Direct Fund Growth | 5 | 8.6% | 7.5% | 13,274.93 |
UTI Floater Fund Direct Growth | 4 | 8.1% | 7.1% | 1,384.92 |
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI FRB | 86.20% |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed as per your Income Tax slab.
Min. for 1st investment | Not Supported |
Min. for 2nd investment onwards | Not Supported |
Min. for SIP | Not Supported |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us