Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | -1.9% | 19.3% | 18.9% | 13.6% |
Category average | -4.8% | 16.4% | 20.8% | NA |
Rank with in category | 27 | 18 | 37 | NA |
Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Flexicap Fund Direct Plan IDCW | 4 | -9.1% | 24.2% | 5,943.06 |
HDFC Flexi Cap Direct Plan IDCW | 5 | 3.6% | 24.1% | 81,935.61 |
Motilal Oswal Flexi Cap Fund Direct IDCW | 4 | -2.1% | 22.2% | 13,679.31 |
Franklin India Flexi Cap Fund Direct IDCW | 4 | -4.2% | 19.7% | 18,726.71 |
HSBC Flexi Cap Fund Direct IDCW | 4 | NA | NA | 4,975.41 |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.