| Min. for 1st investment | ₹1,000 |
| Min. for 2nd investment onwards | ₹1,000 |
| Min. for SIP | ₹100 |
| 3Y | 5Y | 10Y | All | |
|---|---|---|---|---|
| Fund returns | 21.0% | 16.6% | 14.8% | 13.5% |
| Category average | 16.8% | 16.3% | 13.7% | NA |
| Rank with in category | 15 | 31 | 14 | NA |
| Equity, Flexi Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Motilal Oswal Flexi Cap Fund Direct IDCW | 4 | -3.6% | 23.1% | 14,312.44 |
HDFC Flexi Cap Direct Plan IDCW | 5 | 11.4% | 22.4% | 94,068.73 |
JM Flexicap Fund Direct Plan IDCW | 4 | -5.5% | 22.1% | 6,015.32 |
Franklin India Flexi Cap Fund Direct IDCW | 4 | 4.1% | 19.1% | 20,021.75 |
HSBC Flexi Cap Fund Direct IDCW | 4 | NA | NA | 5,247.71 |
Inclusive of GST
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.