NAV: 19 Jun 2025 | ₹32.48 |
Min. SIP amount | ₹100 |
Rating | 2 |
Fund size | ₹814.18Cr |
Min. for 1st investment | ₹1,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹100 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 9.7% | 24.8% | 20.4% | 21.9% |
Category average | 13.8% | 24.9% | 21.0% | NA |
Rank with in category | 12 | 7 | 6 | NA |
Inclusive of GST
Exit load of 1% if redeemed within 30 days.
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.