Risk | Moderate |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.00% |
NAV | ₹12.61 (22 Jan 2021) |
---|---|
Fund Started | 27 Dec 2017 |
Fund Size | ₹531 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
Kotak Mahindra Prime Ltd. | Financial | Debenture | 12.0% |
Indian Railway Finance Corpn. Ltd. | Financial | Debenture | 10.2% |
Axis Finance Ltd. | Financial | Bonds/NCD | 9.6% |
Housing & Urban Development Corpn. Ltd. | Financial | Debenture | 8.0% |
Bajaj Housing Finance Ltd. | Financial | Bonds/NCD | 7.7% |
Power Grid Corporation of India Ltd. | Energy | Debenture | 7.6% |
Power Finance Corpn. Ltd. | Financial | Debenture | 6.7% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 6.6% |
LIC Housing Finance Ltd. | Financial | Debenture | 5.9% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 3.6% |
Aditya Birla Sun Life Fixed Term Plan Series OY (1218 Days) Direct Growth is a Debt Mutual Fund Scheme launched by Aditya Birla Sun Life Mutual Fund. This scheme was made available to investors on 27 Dec 2017. Mohit Sharma is the Current Fund Manager of Aditya Birla Sun Life Fixed Term Plan Series OY (1218 Days) Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹531 Cr and the Latest NAV as of 22 Jan 2021 is ₹12.61.
The Aditya Birla Sun Life Fixed Term Plan Series OY (1218 Days) Direct Growth is rated Moderate risk.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme.