Company | Market price | 52W Low | 52W High | |
---|---|---|---|---|
Canara Bank | ₹96.53 0.00 (0.00%) | ₹78.60 | ₹128.90 | |
Tata Steel | ₹138.85 0.00 (0.00%) | ₹122.62 | ₹184.60 | |
JIO Financial Services | ₹253.05 0.00 (0.00%) | ₹198.65 | ₹391.50 | |
Eternal (Zomato) | ₹228.81 0.00 (0.00%) | ₹146.30 | ₹304.70 | |
Punjab National Bank | ₹99.29 0.00 (0.00%) | ₹85.46 | ₹142.90 | |
Indian Railway Finance Corp | ₹128.80 0.00 (0.00%) | ₹108.04 | ₹229.00 | |
Bajaj Housing Finance | ₹125.04 0.00 (0.00%) | ₹103.10 | ₹188.50 | |
Samvardhana Motherson International | ₹133.71 0.00 (0.00%) | ₹107.25 | ₹216.99 | |
ITC | ₹427.80 0.00 (0.00%) | ₹381.10 | ₹499.96 | |
Bharat Electronics | ₹297.60 0.00 (0.00%) | ₹221.00 | ₹340.50 | |
Axis Bank | ₹1,166.30 0.00 (0.00%) | ₹933.50 | ₹1,339.65 | |
Wipro | ₹240.90 0.00 (0.00%) | ₹208.50 | ₹324.60 | |
Oil & Natural Gas Corporation | ₹246.33 0.00 (0.00%) | ₹205.00 | ₹345.00 | |
Indian Oil Corporation | ₹134.65 0.00 (0.00%) | ₹110.72 | ₹185.97 | |
Reliance Industries | ₹1,300.40 0.00 (0.00%) | ₹1,114.85 | ₹1,608.80 | |
Tata Power Company | ₹387.60 0.00 (0.00%) | ₹326.35 | ₹494.85 | |
Tata Motors | ₹655.25 0.00 (0.00%) | ₹535.75 | ₹1,179.00 | |
State Bank of India | ₹798.65 0.00 (0.00%) | ₹680.00 | ₹912.00 | |
Bank of Baroda | ₹246.79 0.00 (0.00%) | ₹190.70 | ₹299.70 | |
IndusInd Bank | ₹822.35 0.00 (0.00%) | ₹606.00 | ₹1,550.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us