| Name | Sector | Instrument | Assets |
|---|---|---|---|
Sundaram Clayton Limited | Automobile | Pref. Shares | 0.30% |
| Min. for 1st investment | Not Supported |
| Min. for 2nd investment onwards | Not Supported |
| Min. for SIP | Not Supported |
| 6M | 1Y | 3Y | All | |
|---|---|---|---|---|
| Fund returns | NA | 12.7% | 37.6% | 14.0% |
| Category average | NA | 10.9% | 32.3% | NA |
| Rank with in category | NA | 4 | 3 | NA |
| Equity, Small Cap funds | Rating | 1Y | 3Y | Fund Size(Cr) |
|---|---|---|---|---|
Bandhan Small Cap Fund Growth | 5 | -3.9% | 28.6% | 17,380.29 |
Invesco India Smallcap Fund Growth | 5 | -4.6% | 23.8% | 9,000.49 |
Nippon India Small Cap Fund Growth | 5 | -7.9% | 20.2% | 68,571.85 |
Quant Small Cap Fund Growth | 4 | -4.7% | 19.4% | 30,169.71 |
Franklin India Small Cap Fund Growth | 4 | -10.1% | 18.9% | 13,529.48 |
Inclusive of GST
Nil
0.005% (from July 1st, 2020)
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.