Risk | Moderately High |
---|---|
Min SIP Amount | Not Supported |
Expense Ratio | 0.58% |
NAV | ₹12.54 (19 Jan 2021) |
---|---|
Fund Started | 19 Oct 2018 |
Fund Size | ₹471 Cr |
Name | Sector | Instrument | % Assets |
---|---|---|---|
TMF Holdings Ltd. | Financial | Debenture | 9.5% |
Aditya Birla Fashion and Retail Ltd. | Services | NCD | 9.3% |
HDB Financial Services Ltd. | Financial | Bonds/NCD | 8.2% |
Mahindra Rural Housing Finance Ltd. | Financial | Debenture | 7.8% |
Power Finance Corpn. Ltd. | Financial | Bonds | 7.7% |
Tata Motors Ltd. | Automobile | Bonds | 7.7% |
Sundaram Home Finance Ltd. | Financial | Debenture | 6.8% |
Vedanta Ltd. | Metals | NCD | 6.3% |
Reliance Jio Infocomm Ltd. | Communication | Debenture | 5.5% |
REC Ltd. | Financial | Bonds | 4.5% |
SBI Dual Advantage Fund Series XXX Direct Growth is a Debt Mutual Fund Scheme launched by SBI Mutual Fund. This scheme was made available to investors on 19 Oct 2018. Rajiv Radhakrishnan, Ruchit Mehta is the Current Fund Manager of SBI Dual Advantage Fund Series XXX Direct Growth fund.The fund currently has an Asset Under Management(AUM) of ₹471 Cr and the Latest NAV as of 19 Jan 2021 is ₹12.54.
The SBI Dual Advantage Fund Series XXX Direct Growth is rated Moderately High risk.
The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the maturity of the scheme.