Name | Sector | Instrument | Assets |
---|---|---|---|
PGIM Jennison Global Equity Opportunities Fund USD I Accumulation | Financial | Foreign MF | 9.43% |
HDFC Bank Ltd. | Financial | Equity | 7.91% |
ICICI Bank Ltd. | Financial | Equity | 7.55% |
GOI | Sovereign | GOI Sec | 6.69% |
Reliance Industries Ltd. | Energy | Equity | 4.99% |
Bharti Airtel Ltd. | Communication | Equity | 4.35% |
GOI | Sovereign | GOI Sec | 4.34% |
Dixon Technologies (India) Ltd. | Capital Goods | Equity | 3.13% |
GOI | Sovereign | GOI Sec | 2.80% |
Global Health Ltd. | Healthcare | Equity | 2.47% |
GOI | Sovereign | GOI Sec | 2.32% |
Ultratech Cement Ltd. | Construction | Equity | 2.06% |
Titan Company Ltd. | Consumer Discretionary | Equity | 1.97% |
Eternal Ltd. | Services | Equity | 1.95% |
Mahindra & Mahindra Ltd. | Automobile | Equity | 1.90% |
Varun Beverages Ltd. | Consumer Staples | Equity | 1.84% |
Interglobe Aviation Ltd. | Services | Equity | 1.83% |
Tata Consultancy Services Ltd. | Technology | Equity | 1.80% |
Larsen & Toubro Ltd. | Construction | Equity | 1.68% |
GOI | Sovereign | GOI Sec | 1.63% |
Vishal Mega Mart Ltd. | Services | Equity | 1.46% |
Persistent Systems Ltd. | Technology | Equity | 1.41% |
UNO Minda Ltd. | Automobile | Equity | 1.38% |
Bajaj Finance Ltd. | Financial | Equity | 1.33% |
ICICI Lombard General Insurance Company Ltd. | Insurance | Equity | 1.32% |
Multi Commodity Exchange Of India Ltd. | Services | Equity | 1.19% |
Hindustan Aeronautics Ltd. | Capital Goods | Equity | 1.11% |
Britannia Industries Ltd. | Consumer Staples | Equity | 1.06% |
DOMS Industries Ltd. | Consumer Staples | Equity | 1.05% |
Sagility Ltd. | Services | Equity | 1.02% |
Dr. Reddy's Laboratories Ltd. | Healthcare | Equity | 0.94% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 0.94% |
Cholamandalam Investment and Finance Company Ltd. | Financial | Equity | 0.93% |
ITC Ltd. | Consumer Staples | Equity | 0.92% |
SRF Ltd. | Diversified | Equity | 0.88% |
Home First Finance Company India Ltd. | Financial | Equity | 0.83% |
International Gemmological Institute (India) Ltd. | Consumer Discretionary | Equity | 0.81% |
Infosys Ltd. | Technology | Equity | 0.79% |
CG Power and Industrial Solutions Ltd. | Capital Goods | Equity | 0.73% |
Ajanta Pharma Ltd. | Healthcare | Equity | 0.69% |
Prestige Estates Projects Ltd. | Construction | Equity | 0.68% |
Hexaware Technologies Ltd. | Technology | Equity | 0.67% |
Sai Life Sciences Ltd. | Healthcare | Equity | 0.59% |
Havells India Ltd. | Capital Goods | Equity | 0.52% |
GOI | Sovereign | GOI Sec | 0.48% |
GOI | Sovereign | GOI Sec | 0.40% |
KPIT Technologies Ltd. | Technology | Equity | 0.33% |
GOI | Sovereign | GOI Sec | 0.26% |
KFin Technologies Ltd. | Financial | Equity | 0.08% |
Andhra Pradesh State | Financial | SDL | 0.00% |
Min. for 1st investment | ₹5,000 |
Min. for 2nd investment onwards | ₹1,000 |
Min. for SIP | ₹1,000 |
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund returns | 2.9% | 15.2% | 16.5% | 12.0% |
Category average | -1.3% | 14.7% | 18.1% | NA |
Rank with in category | 7 | 25 | 32 | NA |
Hybrid, Aggressive Hybrid funds | Rating | 1Y | 3Y | Fund Size(Cr) |
---|---|---|---|---|
JM Aggressive Hybrid Fund Direct IDCW | 5 | -5.8% | 22.2% | 804.37 |
JM Aggressive Hybrid Fund Direct IDCW Yearly | 5 | -5.8% | 22.2% | 804.37 |
JM Aggressive Hybrid Fund Direct IDCW Half Yearly | 5 | -5.8% | 22.2% | 804.37 |
JM Aggressive Hybrid Fund Direct IDCW Quarterly | 5 | -5.8% | 22.2% | 804.37 |
Edelweiss Aggressive Hybrid Fund Direct IDCW | 5 | 1.1% | 19.5% | 3,044.72 |
Inclusive of GST
Exit load of 0.5%, if redeemed within 90 days.
0.005% (from July 1st, 2020)
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.